<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Absorb</title>
	<link>http://www.absorbing.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Oct 2010 10:06:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sky</title>
		<description><![CDATA[Search Engine Optimisation Absorb helped Sky to cut costs on their combined search advertising spend (PPC and SEO) through a number of on-site search engine optimisation enhancements. We helped to shape and manage this evolution and our work resulted in &#8230; <a href="http://www.absorbing.com/sky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/sky/</link>
			</item>
	<item>
		<title>GoSkyride</title>
		<description><![CDATA[In 2009 Sky launched an annual mass cycling event across a number of cities in the UK know as Sky Ride. These mass cycling events – last year over 65,000 attended the London Sky Ride – have quickly grown to &#8230; <a href="http://www.absorbing.com/sky-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/sky-ride/</link>
			</item>
	<item>
		<title>Sky Arts</title>
		<description><![CDATA[Sky Arts Absorb helped Sky promote their Sky Arts channel, reaching out in new ways to its niche audience. Using a variety of social media channels we promoted each show, utilising the advocates and conversation drivers we uncovered on related &#8230; <a href="http://www.absorbing.com/sky-arts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/sky-arts/</link>
			</item>
	<item>
		<title>Microsoft</title>
		<description><![CDATA[Social Audit Our social audit for Microsoft Project revealed some key areas which weren’t being exploited by Microsoft in their marketing efforts. There was: A disconnect between the keywords which were being used in their current search activity and those &#8230; <a href="http://www.absorbing.com/microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/microsoft/</link>
			</item>
	<item>
		<title>Sky 1</title>
		<description><![CDATA[Sky 1 In 2008 Absorb took an innovative step in bringing Sky 1’s Gladiators to Facebook, creating an official hub for the show. This social venture was something new for Sky and we were keen to demonstrate to them the &#8230; <a href="http://www.absorbing.com/sky-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/sky-1/</link>
			</item>
	<item>
		<title>Marketing Society</title>
		<description><![CDATA[Absorb are working with the Marketing Society, the UK’s top marketing network for senior industry professionals, as their official social media partner. Working alongside the Society we have created a comprehensive online strategy for the role-out of their digital presence &#8230; <a href="http://www.absorbing.com/marketing-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/marketing-society/</link>
			</item>
	<item>
		<title>Quick Cash Payday</title>
		<description><![CDATA[Quick Cash Payday is a start-up affiliate company working to generate leads for loan providers. For the online financial industry pay per click marketing is very competitive so Quick Cash Payday came to us to help them with their search &#8230; <a href="http://www.absorbing.com/quick-cash-payday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/quick-cash-payday/</link>
			</item>
	<item>
		<title>lastminute.com</title>
		<description><![CDATA[Pay Per Click Absorb are currently running four of the five lastminute.com Travel Category accounts, equating to 90% of the overall PPC Category revenue. Our work with lastminute.com involves bidding on over 1 million keywords, across thousands of campaigns. We &#8230; <a href="http://www.absorbing.com/lastminute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/lastminute/</link>
			</item>
	<item>
		<title>Canal Digital</title>
		<description><![CDATA[Foreign Language SEO – Canal Digital We were approached by Norwegian Cable TV provider Canal Digital to provide SEO optimisation for new pages on their canaldigital.no website. Considering client aims we made effective use of keyword research and in-depth content &#8230; <a href="http://www.absorbing.com/canal-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/canal-digital/</link>
			</item>
	<item>
		<title>NHS</title>
		<description><![CDATA[Social Audit Absorb helped the NHS target an audience of young West Londoners for a Chlamydia check kit, a highly targeted area and demographic. Our Social Audit revealed: Key online venues to engage with The conversation surrounding Chlamydia Where to &#8230; <a href="http://www.absorbing.com/nhs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.absorbing.com/nhs/</link>
			</item>
</channel>
</rss>

