<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to absorbing.com - the home of Absorb Digital services &#187; Tweets</title>
	<atom:link href="http://www.absorbing.com/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absorbing.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Rank High in Google Real Time Search</title>
		<link>http://www.absorbing.com/how-to-rank-high-in-google-real-time-search/</link>
		<comments>http://www.absorbing.com/how-to-rank-high-in-google-real-time-search/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:03:00 +0000</pubDate>
		<dc:creator>Stuart Morrison</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Rank High]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Real-Time Search]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Singhal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Time Search]]></category>
		<category><![CDATA[Time Sources]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Webpages]]></category>

		<guid isPermaLink="false">http://www.absorbing.com/?p=648</guid>
		<description><![CDATA[December last year Google started listing real-time search results. These included Tweets from Twitter and other real-time sources.
In a recent interview Amit Singhal of Google disclosed how Google apportions rankings to these real-time search results.
In short, you need lots of followers.  And similar to rankings for webpages, high value followers will offer more value to [...]]]></description>
			<content:encoded><![CDATA[<p>December last year Google started listing real-time search results. These included Tweets from Twitter and other real-time sources.</p>
<p>In a <a href="http://www.technologyreview.com/web/24353/?a=f" target="_blank">recent interview</a> Amit Singhal of Google disclosed how Google apportions rankings to these real-time search results.</p>
<p>In short, you need lots of followers.  And similar to rankings for webpages, high value followers will offer more value to the Tweet being followed.</p>
<p>Amit stated:</p>
<p>&#8220;<em>One user following another in social media is analogous to one page linking to another on the Web. Both are a form of recommendation,&#8221; Singhal says. &#8220;As high-quality pages link to another page on the Web, the quality of the linked-to page goes up. Likewise, in social media, as established users follow another user, the quality of the followed user goes up as well.</em>&#8221;</p>
<p>Google will need to determine the value of each user. However, this is unlikely to be too difficult for the likes of Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absorbing.com/how-to-rank-high-in-google-real-time-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NMA Conference &#8211; Getting the message across on Twitter</title>
		<link>http://www.absorbing.com/nma-conference-getting-the-message-across-on-twitter/</link>
		<comments>http://www.absorbing.com/nma-conference-getting-the-message-across-on-twitter/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:52:04 +0000</pubDate>
		<dc:creator>Alex Pomery</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog Home]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NMA]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Blip]]></category>
		<category><![CDATA[Bridge Digital]]></category>
		<category><![CDATA[Ciaran]]></category>
		<category><![CDATA[Comms]]></category>
		<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[Dell Computers]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Great Marketing]]></category>
		<category><![CDATA[Increasing Traffic]]></category>
		<category><![CDATA[Informative Presentation]]></category>
		<category><![CDATA[Joe White]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Mindshare Worldwide]]></category>
		<category><![CDATA[Moonfruit]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[Revenue Streams]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Tweeter]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.absorbing.com/?p=289</guid>
		<description><![CDATA[A few of us at Absorb made our way over to the NMA Marketing on Twitter conference last week, for a round up of Twitter developments &#8212; from revenue streams to regulation.
Reporting on big success and even bigger business, Kerry Bridge (Digital media comms, Dell) gave an overview of Dell&#8217;s infamous Twitter feeds which have [...]]]></description>
			<content:encoded><![CDATA[<p>A few of us at Absorb made our way over to the NMA Marketing on Twitter conference last week, for a round up of Twitter developments &#8212; from revenue streams to regulation.</p>
<p>Reporting on big success and even bigger business, Kerry Bridge (Digital media comms, Dell) gave an overview of Dell&#8217;s infamous Twitter feeds which have earned the company more than $3 million.  Dell&#8217;s feeds range from customer support for small businesses, sales of used Dell computers and general assistance for individuals.</p>
<p>Kerry strongly advocated the need for personalisation of Twitter accounts and how it was necessary to be an actual person as well as a representative of the business.</p>
<p>While Dell does very with its Twitter sales channels, Joe White &#8212; MD at Moonfruit &#8212; gave an insight into his companies &#8220;controversial&#8221; Twitter promo campaign.  The idea was simple, use the #moonfruit tag in any tweet and everyday one lucky tweeter will receive a MacBook Pro, for a 10-day period.</p>
<p>Inevitably users starting dropping the #moonfruit tag all over Twitter and this quickly pushed Moonfruit to the top of the Twitter trending topics.  Some saw this as a great marketing campaign, others saw it as spam (as did Twitter by the looks of things) but either way it certainly demonstrated the impact a creative Twitter campaign can have, with Moonfruit increasing traffic to its site by more than 600%, doubling its users and gaining tens of thousands of new followers.</p>
<p>Lastly, there was a little on the possibilities of future advertiser regulation, as well as an informative presentation from Ciaran Norris (Director, Mindshare Worldwide) covering a mind-boggling array of just some of the Twitter Apps out there.  Anything from trending apps such as Trendistic and Twitterfall, to music tweets on Blip.fm and a Michael Jackson tribute with Billie Tweets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absorbing.com/nma-conference-getting-the-message-across-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
